| Pantry | Amount needed in Stockpile | |
| Canned Green Beans | 20-30 Cans | |
| Instant Mashed Potatoes | 10 Boxes | |
| Sugar | 3 Bags | |
| Flour | 2 Bags | |
| Cereal | 20 Boxes | |
| Pop Tarts | 10 Boxes | |
| Fruit Snacks | 10 Boxes | |
| Granola Bars | 10-12 Boxes | |
| Chips | 3 Bags | |
| Rotel | 8 Cans | |
| Canned diced tomatoes | 8 Cans | |
| Cookie Mix | 6 Pouches | |
| Brownie Mix | 10 Boxes | |
| Cake mix | 5-10 Boxes | |
| Frosting | 5 Canisters | |
| Peanut Butter | 4 Jars | |
| Jelly | 3 Jars | |
| Apple Sauce | 4 Jars | |
| Pickles | 2 Jars | |
| Crackers | 4 Boxes | |
| Ketchup | 10 Bottles | |
| Mustard | 10 Bottles | |
| Franks Hot Sauce | 6 Bottles | |
| Lemonade Mix Canisters | 10 Canisters | |
| Tea Bags | 2 Boxes | |
| Dinner Kits (Variety) | 10-12 Boxes/Pouches | |
| Noodles (Spaghetti) | 6 Boxes | |
| Noodles | 4 Boxes | |
| Spaghetti Sauce | 10 Cans | |
| Soda | 5- 2Ltrs. ~6-12pks | |
| Juice (Variety) | 12 Bottles | |
| Nuts/Granola Clusters | 2 Bags | |
| Freezer | ||
| Bread | 4 Loaves (3 Wheat, 1 White) | |
| Frozen Pizza | 10 Pizzas | |
| Frozen Buritios | 12 | |
| Brocoli | 5 Bags | |
| Green Beans | 10 Bags | |
| Bell Peppers | 2 Bags | |
| Chicken Breast (3 lb Bags) | 4 Bags | |
| Ground Beef (3 lb Logs) | 6 Logs | |
| Sausage Rolls | 3 | |
| Hot Dogs | 10 Pks | |
| Hot Dog Buns | 4 Pks | |
| Hamburger Buns | 4 Pks | |
| Cheese Blocks | 6 Blocks | |
| Shredded Cheese Bags | 12 Bags | |
| Bacon | 2 Packages | |
| Ice Cream | 2 Tubs/2 Boxes Pops/ Extras | |
| Garlic Cheese Sticks | 4 Boxes | |
| Frozen Pancakes | 4 Boxes | |
| Frozen Waffles | 4 Boxes | |
| Frozen Juice | 6 Cans | |
| Pork Chops | 2 Family Packages | |
| Pork Tenderloin | 1 |
Back to School Feast 2025
2 months ago


No comments:
Post a Comment